Description
Item | ASTM A213 T12 Alloy steel pipe/tube | |
Standard | ASTM A213, JIS G3462, JIS G3458, DIN17175, GB9948, GB 6479, etc. | |
Material | T12, STBA22, 15CrMo. | |
Specifications | Wall thickness | 1mm~120mm |
Outside diameter | 6mm~2500mm | |
Length | 5.8m, 6m, 11.8m, 12m, or as required. | |
Surface | Black painted, PE coated. | |
Chemical composition | C:0.05~0.15, Si≤0.5, Mn:0.30~0.61, P≤0.025, S≤0.025, Mo:0.44~0.65,Cr:0.80-1.25 | |
Price Term | Ex-work, FOB, CIF, CFR, etc. | |
Payment Term | TT, LC , OA , D/P | |
Export to | Singapore, Canada, Indonesia, Korea, USA, UK, Thailand, Peru, Saudi Arabia, Viet Nam, Iran, India, Ukraine, Brazil, South Africa, etc. | |
Delivery Time | Delivery Time: Within 30 days and Depends on your order quantity. | |
Package | Export standard package; bundled wooden box, suit for all kinds of transport, or be required | |
Application | 1)boiler, heat exchanger; 2)Petroleum; 3)Aerospace; 4)chemical; 5)electric power; 6)Military. |
ASTM A213 Alloy Steel Chemical Composition(%, max)
Steel Grade | Chemical Composition% | ||||||||||||
C | Si | Mn | P, S Max | Cr | Mo | Ni Max | V | Al Max | W | B | Nb | N | |
T2 | 0.10~0.20 | 0.10~0.30 | 0.30~0.61 | 0.025 | 0.50~0.81 | 0.44~0.65 | – | – | – | – | – | – | – |
T11 | 0.05~0.15 | 0.50~1.00 | 0.30~0.60 | 0.025 | 1.00~1.50 | 0.44~0.65 | – | – | – | – | – | – | – |
T12 | 0.05~0.15 | Max 0.5 | 0.30~0.61 | 0.025 | 0.80~1.25 | 0.44~0.65 | – | – | – | – | – | – | – |
T22 | 0.05~0.15 | Max 0.5 | 0.30~0.60 | 0.025 | 1.90~2.60 | 0.87~1.13 | – | – | – | – | – | – | – |
T91 | 0.07~0.14 | 0.20~0.50 | 0.30~0.60 | 0.02 | 8.0~9.5 | 0.85~1.05 | 0.4 | 0.18~0.25 | 0.015 | – | – | 0.06~0.10 | 0.03~0.07 |
T92 | 0.07~0.13 | Max 0.5 | 0.30~0.60 | 0.02 | 8.5~9.5 | 0.30~0.60 | 0.4 | 0.15~0.25 | 0.015 | 1.50~2.00 | 0.001~0.006 | 0.04~0.09 | 0.03~0.07 |
ASTM A213 Alloy Steel Mechanical properties:
Steel Grade | Mechanical Properties | |||
T. S | Y. P | Elongation | Hardness | |
T2 | ≥ 415MPa | ≥ 205MPa | ≥ 30% | 163HBW(85HRB) |
T11 | ≥ 415MPa | ≥ 205MPa | ≥ 30% | 163HBW(85HRB) |
T12 | ≥ 415MPa | ≥ 220MPa | ≥ 30% | 163HBW(85HRB) |
T22 | ≥ 415MPa | ≥ 205MPa | ≥ 30% | 163HBW(85HRB) |
T91 | ≥ 585MPa | ≥ 415MPa | ≥ 20% | 250HBW(25HRB) |
T92 | ≥ 620MPa | ≥ 440MPa | ≥ 20% | 250HBW(25HRB) |
ASTM A213 Steel Tubes Outside Diameter and Wall Thickness Tolerance
OD, mm | OD Tolerance |
< 25.4 | +/- 0.10 |
25.4 – <= 38.1 | +/- 0.15 |
> 38.1 -< 50.8 | +/- 0.20 |
50.8 -< 63.5 | +/- 0.25 |
63.5 -< 76.2 | +/- 0.30 |
76.2 – <= 101.6 | +/- 0.38 |
> 101.6 – <= 190.5 | +0.38/-0.64 |
> 190.5 – <= 228.6 | +0.38/-1.14 |
OD, mm | WT Tolerance |
<= 38.1 | +20%/-0 |
> 38.1 | +22%/-0 |
Alloy Steel Boiler and Heat Exchanger Tubes
ASTM | ASME | JIS G 3462 | BS | DIN | ISO | ABS | NK | LRS | DNV |
A209 T1 | SA209 T1 | STBA 12 | 3606 243 | 17175 15Mo3 | 2604 II TS26 | ABS K | KSTB 12 | Sec 4-E-TS380 | |
A250 T1 | SA250 T1 | 3606 245 | 17177 15Mo3 | 2604 III TS26 | |||||
A209 T1a | SA209 T1a | STBA 13 | ABS L | ||||||
A250 T1a | SA250 T1a | ||||||||
A213 T2 | SA213 T2 | STBA 20 | 17175 14MoV83 | 2604 II TS33 | Sec 4-E-TS440 | ||||
A250 T2 | SA250 T2 | ||||||||
A213 T12 | SA213 T12 | STBA 22 | 3606 620 | 17175 13CrMo44 | 2604 II TS32 | ABS O | KSTB 22 | Sec 6 1Cr 1/2Mo-440 | Sec 4-E-TS410-3 |
A250 T12 | SA250 T12 | 2604 III TS32 | |||||||
A213 T11 | SA199 T11 | STBA 23 | 3606 621 | ABS N | KSTB 23 | Sec 4-E-TS410-4 | |||
SA213 T11 | |||||||||
A213 T22 | SA199 T22 | STBA 24 | 3606 622 | 17175 10CrMo910 | 2604 II TS34 | ABS P | KSTB 24 | Sec 6 2-1/2Cr 1Mo-410 | Sec 4-E-TS450-2 |
SA213 T22 | |||||||||
A213 T5 | SA199 T5 | STBA 25 | 3606 625 | 2604 II S37 | Sec 4-E-TS430 | ||||
SA213 T5 | |||||||||
A213 T9 | SA199 T9 | STBA 26 | 3059-P2 622-490 | 2604 II S38 | Sec 4-E-TS500 | ||||
SA213 T9 | |||||||||
A209 T1b | SA209 T1b | 3059-P2 243 | 17175 17Mn4 | 2604 II S39 | ABS M | Sec 6 2-1/2Cr 1Mo-490 | Sec 4-E-TS450-1 | ||
3059-P2 620-460 | (=A209- T1b) | ||||||||
A250 T1b | SA250 T1b | 3059-P2 629-470 | 17175 14MoV63 | 2604 II S40 | Sec 4-E-TS460-2 | ||||
A250 T11 | SA250 T11 | 3059-P2 629-590 | 17175 X20CrMoV12 1 | Sec 4-E-TS590 | |||||
A250 T22 | SA250 T22 | 3059-P2 762 | Sec 4-E-TS610 | ||||||
A213 T5b | SA213 T5b | 3059-P2 304S51 | Sec 4-E-TS690 | ||||||
A213 T5c | SA213 T5c | 3059-P2 306S51 | |||||||
A213 T17 | SA213 T17 | 3059-P2 316S52 | |||||||
A213 T21 | SA213 T21 | 3059-P2 316S51 | |||||||
A213 T23 | SA213 T23 | 3059-P2 321S51 | |||||||
A213 T91 | SA213 T91 | 3059-P2 347S51 | |||||||
A213 T92 | SA213 T92 | 3059-P2 215S15 |
ASTM A213 Standard Scope
1.1 This specification covers seamless ferritic and austenitic steel boiler, superheater, and heat-exchanger tubes, designated Grades T91, TP304, etc.These steels are listed in Tables 1 and 2.
1.2 Grades containing the letter, H, in their designation, have requirements different from those of similar grades not containing the letter, H. These different requirements provide higher creep-rupture strength than normally achievable in similar grades without these different requirements.
1.3 The tubing sizes and thicknesses usually furnished to this specification are 1/8 in.[3.2 mm] in inside diameter to 5 in.[127 mm] in outside diameter and 0.015 to 0.500 in.[0.4 to 12.7 mm], inclusive, in minimum wall thickness or, if specified in the order, average wall thickness.Tubing having other diameters may be furnished, provided such tubes comply with all other requirements of this specification.
1.4 The values stated in either SI units or inch-pound units are to be regarded separately as standard.Within the text, the SI units are shown in brackets.The values stated in each system may not be exact equivalents;therefore, each system shall be used independently of the other.Combining values from the two systems may result in non-conformance with the standard.The inch-pound units shall apply unless the "M" designation of this specification is specified in the order.
TABLE 1 Chemical Composition Limits, %A, for Low Alloy SteelA Maximum, unless range or minimum is indicated.Where ellipses (…) appear in this table, there is no requirement, and analysis for the element need not be determined or reported.
B It is permissible to order T2 and T12 with a sulfur content of 0.045 max. .
C Alternatively, in lieu of this ratio minimum, the material shall have a minimum hardness of 275 HV in the hardened condition, defined as after austenitizing and cooling to room temperature but prior to tempering.Hardness testing shall be performed at mid-thickness of the product.Hardness test frequency shall be two samples of product per heat treatment lot and the hardness testing results shall be reported on the material test report