Application: For Pipeline Transportation in petroleum and natural gas industries, gas pipeline, oil pipeline, water pipeline
Specification: OD: 2'' ~ 26'' (50.8 ~ 660mm)
WT: SCH 10 ~ 160, SCH STD, SCH XS, SCH XXS
LENGTH: Fixed Length (5.8/6/11.8/12mtr), SRL, DRL
Standard & Grade: API 5L, PSL1/PSL2, GR.A/B/X42/X46/X52/X56/X60/X65/X70/X80
Ends: Square Ends/Plain Ends (straight cut, saw cut, torch cut), Beveled/Threaded Ends
Surface: Bare, Lightly Oiled, Black/Red/Yellow Painting, Zinc/Anti-corrosive Coating
Packing: Bundled/In Bulk, Plastic Caps Plugged, Waterproof Paper Wrapped
For more information, delivery time and prices, please mail us
API 5L Line Pipe Manufacturing Process
Specification of API 5L Line Pipe
OD: 1/8”~26”
WT: SCH5S~XXS
LENGTH: FIXED LENGTH(5.8/6/11.8/12 M) OR Random length
Tolerance
Standard | Out Diameter | Wall Thickness | |
API 5L | Tolerance | Tolerance | |
D<60.3 | +0.41mm, -0.80mm | +15.0%, -12.5% | |
D≥60.3 | +0.75%D, -0.75%D | +15.0%, -12.5% |
Chemical Composition & Mechanical Properties
Grade | Mechanical Properties | ||||||||||||||||||||||||||||||||||
Si | P | Tensile STrength(Mpa) | API 5L PSL1 | 0.22 | 0.90 | 0.030 | ≥207 | ||||||||||||||||||||||||||||
0.28 | 1.20 | 0.030 | ≥241 | ||||||||||||||||||||||||||||||||
0.28 | 1.30 | 0.030 | ≥290 | ||||||||||||||||||||||||||||||||
0.28 | 1.40 | 0.030 | ≥317 | ||||||||||||||||||||||||||||||||
0.28 | 1.40 | 0.030 | ≥359 | ||||||||||||||||||||||||||||||||
0.28 | 1.40 | 0.030 | ≥386 | ||||||||||||||||||||||||||||||||
0.28 | 1.40 | 0.030 | ≥448 | ||||||||||||||||||||||||||||||||
0.28 | 1.40 | 0.030 | ≥448 | ||||||||||||||||||||||||||||||||
0.28 | 1.40 | 0.030 | ≥483 | ||||||||||||||||||||||||||||||||
B | - | 0.025 | ≥414 | X42 | - | 0.025 | ≥414 | X46 | - | 0.025 | ≥434 | X52 | - | 0.025 | ≥455 | X56 | - | 0.025 | ≥490 | X60 | - | 0.025 | ≥517 | X65 | - | 0.025 | ≥531 | X70 | - | 0.025 | ≥565 | X80 | - | 0.025 | ≥621 |
Product Advantages of API 5L Line Pipe
We can produce all sizes of structural pipes, according to European, Chinese, American, Japanese standard. With fast delivery time, supportive payment term.
All tubes production processes are controlled strictly, with high level of quality requirement, all tubes are inspection before delivery, and also accept third party inspection before delivery.