Model No.:1/2"-78"
Standard:DIN, GB, JIS, ANSI, GOST, BSW, ASME B16.5,ASME/ANSI B16.36,ASME B16.47
Type:Welding Flange, ASME B16.5 CLASS 150 LAPPED FLANGE
Material:Carbon Steel
Structure:Flanges
Connection:Welding
Sealing Surface:RF
Manufacturing Way:Forging
Certification:ISO.UKS.SGS.BV
Package:Wooden Boxes, Wooden Pallets
Crafts:Cold Extrusion, Thermoforming, Forging
Nominal Pressure:Class150-Class900
Application:Water Conservancy, Electric Power, Power Station
Materials:A105,Q345,Q235...
Size:1/2"-78"
ASME B16.5 CLASS 150 LAPPED FLANGE Flangegenerally only connected with the pipe, but can not be directly connected with the pipe fittings; Butt welding flange can be generally all welded pipe fittings (including elbow, tee, reducer, etc.) directly connected, of course, including pipeline.
Looking for ideal Weldning Neck Flange Manufacturer & supplier ? We have a wide selection at great prices to help you get creative. All the DIN2632 Steel Flange are quality guaranteed. We are China Origin Factory of DIN2632 PN16 Steel Flange. If you have any question, please feel free to contact us.
Name | Customized Machining Forging Steel Flange with EN10204-3.1 Certificate |
Material | Carbon steel,Stainless Steel,Duplex Stainless Steel,Copper,Clad Material. |
Standard | ASTM,AISI,DIN,EN,AS. |
Production Process | Forging, Heat Treatment, CNC Machining. |
Machining Range | Outer Diameter Max 3000mm, Length Max 12000mm. |
Product Precision | Tolerance:0.01mm,Roughness:Ra0.4,Concentricity:0.01mm,Roundness:0.005mm. |
Provide Product Certification | PED4.3 AD2000,EN10204-3.1(Certificate No.:DGR-0036-QS-W 728/2015/MUC). |
Main Exporters | Europe,Middle East,Oceania,North America. |
The tube sheet is mainly used for chemical containers, such as heat exchangers, pressure vessels, boilers, condensers, central air conditioners, evaporators, etc., to support the fixed column tubes, and the metal material is not only highly rigid, but also Has a large heat transfer performance. As an important part of heat exchangers, it is widely used in pressure vessels, steam turbines, large central air conditioners, desalination and other industries. Ruisen uses a unique metal dynamic composite technology to metallize the working surface with corrosion resistance and the substrate that needs to provide support against external forces.
1.Standard: DIN GB ISO JIS BA ANSI
2.Certification: ISO9001, SGS, CTI, ROHS CCS
3.Material stainless steel 316,316L,304,304L,etc<br/>4 Size CF35B38 ,or as your request
5.MOQ 20pcs
6.Logo: JF or as your request
7.OEM Accepted Yes
8.Sample Time 1working day- our standard item; 3~10days - your design.
9.Packing Details each in poly bag,and carton + pallet
10.Production Capacity 100,000pcs/month
11.Payment Term T/T L/C WESTERN UNION
12.Delivery time 25days.
Product Name | Sanitary Hygienic high quality Pipe Flange for professional pipe fittings Food grade Bored Weld Flange for Vacuum semiconductor system Bored Weld CF flange for Vacuum Pipe fitting components |
Material | stainless steel 304 316 |
Color | nickel white |
Standard | DIN GB ISO JIS BA ANSI |
Grade | Food grade , Sanitary / Hygienic Standard |
Brand | tirico |
Thread | coarse, fine |
Used | Food Medical Home and industry machinery |
PorductName | weld neck flange, slip on flange, blind flange, tube sheet, threaded flange, socket weld flange,plate flange, spectacle blind, LWN, Orifice flange, anchor flange. (En1092-1 PN10 Pn16 DN900 DN750 Plate Steel Stainless Steel Flange) |
OD | 15mm-6000mm |
Pressure | 150#-2500#,PN0.6-PN400,5K-40K,API 2000-15000 |
Standard | ANSIB16.5,EN1092-1,SABA1123,JIS B2220,DIN,GOST,UNI,AS2129,API6A,etc. |
Wallthickness | SCH5S,SCH10S,SCH10,SCH40S,STD,XS,XXS,SCH20,SCH30,SCH40,SCH60, SCH80,SCH160,XXSandetc. |
Material | Stainlesssteel:A182F304/304L,A182 F316/316L,A182F321,A182F310S, A182F347H,A182F316Ti,A403WP317,904L,1.4301,1.4307,1.4401,1.4571,1.4541, 254Moandetc. Carbon steel: A105, A350LF2, Q235, St37, St45.8, A42CP, E24 , A515 Gr60, A515 Gr 70 |
Duplexstainlesssteel:UNS31803,SAF2205,UNS32205,UNS31500,UNS32750, UNS32760,1.4462,1.4410,1.4501andetc. Pipeline steel: A694 F42, A694F52, A694 F60, A694 F65, A694 F70, A694 F80 etc. | |
Nickelalloy:inconel600,inconel625,inconel690,incoloy800,incoloy825,incoloy800H, C22,C-276,Monel400,Alloy20etc. Cr-Mo alloy: A182F11, A182F5, A182F22, A182F91, A182F9, 16mo3 etc. | |
Application | Petrochemical industy;avation and aerospace industry;pharmaceutical industry; gas exhaust;power plant;ship buliding;water treament,etc. |
Advantages | ready stock,faster delivery time;available in all sizes,customized;high quality |
Quick introductionof Slip on Raised face flange | |
Item | Stainlesssteelflange,stainless steel pipe flange |
Standard | ANSI, ASME, DIN,BS, JIS, GB, ISO etc |
Material | 310S,310,309,309S,316,316L,316Ti,317,317L,321,321H,347,347H,304,304L,302, 301,201,202,405,410,420,430,904L etc |
Type | PlateFlange,FlatFlange,SliponFlange,WeldingNeckFlange,LongWeldingNeckFlange, BlindFlange,SocketWeldingFlange,ThreadFlange,ScrewedFlange,LapJointFlange,etc |
Connection type | RaisedFace,FlatFace,RingTypeJoint,Lap-JointFace,LargeMale-Female,SmallMale-Female,Large tongue groove,Small tongue groove etc |
Size | 1'' and 1/2'' ~ 120'' (DN40-DN3000) |
MOQ | 1 piece |
Price term | EXW factory, FOB, C&F and CIF |
Payment term | T/T, L/C, West Union, Money Gram and etc |
Export to | USA,Canada,Australia,Singapore,Indonesia,Hongkong,Oman,Vietnam etc |
Package | Standard export wooden case or as you requested |
Application | It is usually used in constructions,petroleum, chemical industry, power, ship building, paper making, metallurgy, water supply and sewage work, light and heavy industry, plumbing and electric etc. |
Iterm | Welding Neck Flange,Plate Flange,Slip on flange,Blind Flange,Threaded Flange,Socket Welding Flange | |
Standard | ANSI | ANSIB16.SMEB16.47seriesA/B |
DIN | DIN | |
GOST | GOST12820-80/GOST12821-80/GOST12822-80/ | |
EN | EN1092-1:2002 | |
JIS | JI2220-2004,KSD3576,K6216K1511-2007JI2261;JI8210 | |
BS | BS4504BS10TableD/E | |
Material | ANSI | CSA105/SA105NSS304/304L,316/316LAlloySteel:WHPY45/52/65/80 |
DIN | CSRST37.2;S235JRSS304/304L,316/316L | |
GOST | CSCT20;16MN;SS304/304L,316/316L | |
EN | CSRST37.2;S235JR;C22.8SS304/304L,316/316L | |
JIS | SS400,SF440SS304/304L,316/316L | |
BS | CSRST37.2;S235JR;C22.8;Q235SS304/304L,316/316L | |
Pressure | ANSI | Class150,300,600,900,15002500lbs |
DIN | PN6,PN10,PN16,PN25,PN40,PN64,PN100 | |
GOST | PN6,PN10,PN16,PN25,PN40,PN64,PN100 | |
EN | PN6,PN10,PN16,PN25,PN40,PN64,PN100 | |
JIS | 1K,2K,5K,10K,16K,20K,30K,40K | |
BS | PN6,PN10,PN16,PN25,PN40,PN64,PN100 | |
Size | ANSI | 1/2"–60" |
DIN | DN15-DN2000 | |
GOST | DN15-DN1600 | |
EN | DN15-DN2000 | |
JIS | 1-1500A | |
BS | DN15-DN2000 | |
Coating | varnish,yellowpaint,anti-rustoil,galvanizingetc | |
Usage | Usedfortheconnectionofallkindsofpipeline. | |
Water works, Shipbuilding industry, Petrochemical & Gas industry, Power industry, Valve industry,and general pipes connecting projects etc. |
Steel Flanges | ||||
Material | Carbon steel | ASTM A105. ASTM A350 LF1. LF2, CL1/CL2, A234, S235JRG2, P245GH | ||
P250GH, P280GHM 16MN, 20MN ,20# | ||||
Stainless steel | ASTM A182, F304/304L, F316/316L | |||
Alloy steel | ASTM A182 A182 F12,F11,F22,F5,F9,F91etc. | |||
Standard | ANSI | Class 150 Flanges-Class 2500 Flanges | ||
DIN | 6Bar 10Bar 16Bar 25Bar 40Bar | |||
JIS | 5K Flanges-20K Flanges | |||
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar | |||
EN | 6Bar 10Bar 16Bar 25Bar 40Bar | |||
TYPE | 1.Welding neck Flange 2.Slip on | |||
3.Blind flange 4.Long welding neck flange | ||||
5.Lap joint flange 6.Socket welding | ||||
7.Threaded flange 8.Flat flange | ||||
Surface | Anti-rust oil, clear lacquer, Black lacquer, Yellow lacquer,hot-dipped Galvanized,electrical galvanized | |||
Connection | Welding, Threaded | |||
Technical | Forged, Casting | |||
Size | DN10-DN3600 | |||
Package | 1.>Standard export packaging (Plywood Case Of Outside,Plastic Cloth Of Inside). 2:As Customers' Requirements | |||
Heat Treatment | Normalizing, Annealing, Quenching Tempering | |||
Certificate | TUV,ISO9001:2008;PED97/23/EC,ISO14001:2004,OHSAS18001:2007 | |||
Applications | Water works, Shipbuilding industry, Petrochemical & Gas industry, Power industry, Valve industry,and general pipes connecting projects etc. | |||
Briefdescription | machining Center,CNC Engraving Milling Machine,CNC Lathe Machine,Lathe Machine,Milling Machine,Punching Machine ,CNC milling machines,Centerless grinding etc. | |||
Product name | BCL 004 6061T6 aluminum flange stainless steel flange | |||
Material | Steel | |||
Surface treatment | polish,powder coating,brushed,plated,painting | |||
Alternative material | Aluminum,Steel,stainless,steel,Brass,Bronze,Copper,Hardened Metals,Precious Metals,Steel Alloys,Wood,Carbon fiber,Plastic etc,As you request | |||
More surface finish | color anodized ,polishing ,sand blasting ,satin-finishedand so on,as you request | |||
drawing format | we accept DXF,DWG,IGS,STP,SIDPRT,X_T and so on | |||
MOQ | 1 Sample | |||
Payment Terms | T/T,L/C,paypal,Western Union | |||
Delivery Date | 3-5 workdays,according to the quantity of products | |||
Packing | Single polybag, bubble bags, wooden case. or as requests | |||
Logo | Can be made as your own logo, your own brand | |||
Precision of workpiece | -0.02~+0.02mm |
Description | Customized Stainless Steel Flange Forging Centrifugal Pump Flange |
Type | OEM |
Application | Pump, Industry system |
Processing | Forging |
Material | stainless steel (304/316/304L) |
Weight Ranges | 1-1000kg |
Tolernace | Controlled by ISO 8062 CT 6-8 Precision |
Design Support | Pro-E, UG,SolidWorks,AutoCad, PDF |
Quality Control | Material, Dimension,Performance,inside defects,Balance test |
Standard | ASTM,DIN,JIS,ISO,GB standards |
Stainless steel spectacle blind flange/figure 8 flange ASTM A105
Material | Stainless steel Carbon steel Alloy steel |
Standard | ASME/ANSI B16.5 |
Type | SO WN SW TH LJ BL |
Size | DN15-DN600 |
Pressure | Class150/300/600/9001500/2500 |
Surface | Anti-rust Oil, Transparent/Yellow/Black Anti-rust Paint, Zinc Galvanized,Flame Plating |
Facing | FF RF MFM TG RJ |
Producing process | Billet-cutting-forging-heating-lathe-drilling-inspection-marking-packing-export-ANSI flange |
Package | Plywood cases or pallet ,or as customers' requirement |
Inspection | ANSI Flange accept Factory in-house or third party inspection |
Process | Forged and casting |
Payment item | T/T in advance or L/C at sight |
Delivery | It is generally Within 30 days after receiving your payment |
Type | flange | |
1 | Material: | Aluminum-B211-7075-pipe-fitting-weld-neck-flange,ALUMINUM mill,ALUMINUM PIPE FITTINGS,ASTM B361-ASTM B209,ASTM B211,ASTM B221,ASTM B234,ASTM B241 |
2 | Standard: | GB,JIS,BS,DIN.ANSI and Non standard, |
3 | ANSI Class: | 15,030,040,060,090,000,000,000 |
4 | Size: | 1/2'-120' |
5 | Type: | Slip-on flanges, Blind flanges, Lap joint flanges, Welding neck flanges,Plate flange,Socket welding flanges and Treaded flanges |
6 | Pressure ratings: | class:150 300 400 600 900 1500 and 2500, pn :6 10 16 25 40 64 and 160 ,5K-40K and so on for stainless steel Blind flange |
7 | Sealing surface: | FF ,RF, LJ, FM ,R.T.J ,R.J and so on . |
8 | Production process: | raw material--cutting--heating--forging--heat treatment--maching--inspection. |
9 | Certificates: | IS09001:2008 |
10 | manufature license: | manufacture license of special equipment of P.R.C |
11 | Marking: | according to client's requirement. |
12 | Inspection: | in-house and the third party. |